Code | Unit | Flavour | PRICE |
BD001T | 1 x 110ml | Banana Cream | R 53.00 was R 68.35 |
BD002 | 1 x 110ml | Big Shot | R 53.00 was R 68.36 |
BD003 | 1 x 110ml | Caramel King | NO STOCK |
BD004T | 1 x 110ml | Double D | R 58.45 was R 75.42 |
BD005 | 1 x 110ml | Fizzer | R 58.70 was R 75.77 |
BD006T | 1 x 110ml | Fruitex | R 56.60 was R 73.06 |
BD007 | 1 x 110ml | Guru | R 73.00 was R 94.27 |
BD008 | 1 x 110ml | Hot Honey | R 67.15 was R 86.62 |
BD009 | 1 x 110ml | Imagination | R 51.15 was R 65.99 |
BD010 | 1 x 110ml | Joker | R 51.15 was R 65.99 |
BD013 | 1 x 110ml | JOLLIE | R 54.80 was R 70.70 |
BD011T | 1 x 110ml | Passion Fruit Deluxe | R 54.80 was R 70.71 |
BD012 | 1 x 110ml | Peach Perfection | R 71.20 was R 91.91 |
BD014 | 1x110Ml | WILD FIRE | R 76.70 was R 98.98 |
TRUCELLA BALL DIPS 100ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 10014 TIMES SINCE 14 JULY 2014