| Code | Unit | Flavour | Size | PRICE |
| B01 | 1 x Unit | Almond | 125ml | R 21.50 was R 27.73 |
| B02 | 1 x Unit | Aniseed | 125ml | R 21.50 was R 27.73 |
| B03 | 1 x Unit | Banana | 125ml | R 21.50 was R 27.73 |
| B28 | 1xunit | Bloekom | 125ml | R 21.50 was R 27.73 |
| B04 | 1 x Unit | Blou Trein | 125ml | R 21.50 was R 27.73 |
| B05 | 1 x Unit | Bunspice | 125ml | R 21.50 was R 27.73 |
| B06 | 1 x Unit | Caramel | 125ml | R 21.50 was R 27.73 |
| B07 | 1 x Unit | Cinnamon | 125ml | R 21.50 was R 27.73 |
| B1CUS | 1 x Unit | Custard | 125ml | R 21.50 was R 27.73 |
| B09 | 1 x Unit | Dusk & Dawn | 125ml | R 21.50 was R 27.73 |
| B25 | 1 x Unit | Garlic | 125ml | R 21.50 was R 27.73 |
| B10 | 1 x Unit | Groen Mamba | 125ml | R 21.50 was R 27.73 |
| B11 | 1 x Unit | Honey | 125ml | R 21.50 was R 27.73 |
| B13 | 1xUnit | Mega Mix | 125ml | R 21.50 was R 27.73 |
| B15 | 1 x Unit | Peach | 125ml | R 21.50 was R 27.73 |
| B17 | 1 x Unit | Pineapple | 125ml | R 21.50 was R 27.73 |
| B26 | 1 x Unit | Pink Sweets | 125ml | R 21.50 was R 27.73 |
| B18 | 1 x Unit | Plain | 125ml | R 21.50 was R 27.73 |
| B19 | 1 x Unit | Strawberry | 125ml | R 21.50 was R 27.73 |
| B1SWEET | 1xunit | SWEETCORN | 125ml | R 21.50 was R 27.73 |
| B21 | 1 x Unit | T.C.P. | 125ml | R 21.50 was R 27.73 |
| B20 | 1 x Unit | Tap-Tap | 125ml | R 21.50 was R 27.73 |
| B22 | 1 x Unit | Tutti Fruiti | 125ml | R 21.50 was R 27.73 |
| B23 | 1 x Unit | Vaaldam | 125ml | R 21.50 was R 27.73 |
ORIGINAL MUTIS MIELIES 125ml
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 6114 TIMES SINCE 12 JANUARY 2016