Code | Unit | Flavour | Size (mm) | PRICE |
ZE813 | 1XUnit | BANJO | 8 | R 29.00 was R 37.58 |
ZE814 | 1XUnit | COCOPINE | 8 | R 29.00 was R 37.58 |
ZE801 | 1XUnit | DALEEN/BANANA | 8 | R 29.00 was R 37.58 |
ZE801 | 1 x Unit | Banana | 8 | R 29.00 was R 37.58 |
ZE802 | 1 x Unit | Cinnamon | 8 | R 29.00 was R 37.58 |
ZE803 | 1 x Unit | Caramel | 8 | R 29.00 was R 37.58 |
ZE804 | 1 x Unit | Garlic | 8 | NO STOCK |
ZE805 | 1 x Unit | Musk | 8 | R 29.00 was R 37.58 |
ZE815 | 1XUnit | KRILL | 8 | R 29.00 was R 37.58 |
ZE806 | 1 x Unit | Honey | 8 | R 29.00 was R 37.58 |
ZE807 | 1 x Unit | White Chocolate | 8 | R 29.00 was R 37.58 |
ZE816 | 1XUnit | MULBERRY | 8 | R 29.00 was R 37.58 |
ZE811 | 1 x Unit | Clove | 8 | R 29.00 was R 37.58 |
ZE808 | 1 x Unit | Peanut | 8 | R 29.00 was R 37.58 |
ZE817 | 1XUnit | PERDEBY | 8 | R 29.00 was R 37.58 |
ZE809 | 1 x Unit | Plain | 8 | R 29.00 was R 37.58 |
ZE810 | 1 x Unit | Pink Sweets | 8 | R 29.00 was R 37.58 |
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 3080 TIMES SINCE 01 AUGUST 2019