Code | Unit | Flavour | Size (mm) | PRICE |
ZE1001 | 1 x Unit | DALEEN/BANANA | 10 | R 29.00 was R 37.58 |
ZE1012 | 1xUnit | BANANA | 10 | R 29.00 was R 37.58 |
ZE1013 | 1XUnit | BANJO | 10 | R 29.00 was R 37.58 |
ZE1003 | 1 x Unit | FOXY LADY/Caramel | 10 | R 29.00 was R 37.58 |
ZE1014 | 1XUnit | COCOPINE | 10 | R 29.00 was R 37.58 |
ZE1002 | 1 x Unit | Cinnamon | 10 | R 29.00 was R 37.58 |
ZE1004 | 1 x Unit | Garlic | 10 | R 29.00 was R 37.58 |
ZE1005 | 1 x Unit | Musk | 10 | R 29.00 was R 37.58 |
ZE1015 | 1XUnit | KRILL | 10 | R 29.00 was R 37.58 |
ZE1006 | 1 x Unit | Honey | 10 | R 29.00 was R 37.58 |
ZE1007 | 1 x Unit | White Chocolate | 10 | R 29.00 was R 37.58 |
ZE1016 | 1XUnit | MULBERRY | 10 | R 29.00 was R 37.58 |
ZE1011 | 1 x Unit | Clove | 10 | R 29.00 was R 37.58 |
ZE1008 | 1 x Unit | Peanut | 10 | R 29.00 was R 37.58 |
ZE1017 | 1XUnit | PERDEBY | 10 | R 29.00 was R 37.58 |
ZE1009 | 1 x Unit | Plain | 10 | R 29.00 was R 37.58 |
ZE1010 | 1 x Unit | Pink Sweets | 10 | R 29.00 was R 37.58 |
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 3033 TIMES SINCE 01 AUGUST 2019