| Code | Unit | NAME | FLAVOUR | PRICE |
| LD003 | 1 x Unit | ARROW | ANISEED | R 41.15 was R 53.10 |
| LD050 | 1xUnit | ASSASSINX | CARAMEL/ANISEED | R 41.15 was R 53.11 |
| LD002 | 1 x Unit | AXE | ALMOND | R 41.15 was R 53.10 |
| LD055 | 1 x Unit | AYE-AYE - GREEN TCP | ANISEED | R 41.15 was R 53.10 |
| LD056 | 1 x Unit | BANLIC - BANANA / GARLIC | ANISEED | R 41.15 was R 53.10 |
| LD004 | 1 x Unit | BEE STING | HONEY/ALMOND | R 41.15 was R 53.10 |
| LD047 | 1xUnit | BOMB SQUAD | TCP&GARLIC&STUTS) | R 41.15 was R 53.10 |
| LD005 | 1 x Unit | BRAVE HEART | GUMTREE | NO STOCK |
| LD054 | 1XUnit | CHILL FACTOR | FLOURO/ALMOND | R 41.15 was R 53.10 |
| LD006 | 1 x Unit | DELTA FORCE | RASPBERRY DUIWELSDREK | R 41.15 was R 53.10 |
| LD041 | 1xUnit | DRACULA CANDY | GARLIC | R 41.15 was R 53.10 |
| LD007 | 1 x Unit | DRACULA | GARLIC | R 41.15 was R 53.10 |
| LD008 | 1 x Unit | DRAGON FIRE | BUNSPICE | R 41.15 was R 53.10 |
| LD033 | 1XUnit | DRAGON FRUIT | FRUIT BLEND | R 41.15 was R 53.10 |
| LD048 | 1xUnit | DUIWELSFRECK | R 41.15 was R 53.10 |
|
| LD027 | 1XUnit | EQUALIZER | SUPPER STRAWBERRY | R 41.15 was R 53.10 |
| LD009 | 1 x Unit | EXCALLABUR | MUSK STRAWBERRY | R 41.15 was R 53.10 |
| LD030 | 1xUnit | FAITH | R 41.15 was R 53.10 |
|
| LD034 | 1XUnit | FAST | STRAWBERRY FIZZER | R 41.15 was R 53.10 |
| LD035 | 1XUnit | FOMO | BANANA BLEND | R 41.15 was R 53.10 |
| LD044 | 1xUnit | FROZEN | ALMOND/GARLIC | R 41.15 was R 53.10 |
| LD036 | 1xUnit | fURIOUS | RASPBERRY /GARLIC | R 41.15 was R 53.10 |
| LD010 | 1 x Unit | GAME TIME | MUDDY ACTIVATOR | R 41.15 was R 53.10 |
| LD011 | 1 x Unit | GLADIATOR | CARAMEL | R 41.15 was R 53.10 |
| LD012 | 1 x Unit | GORILLA TACTICS | TCP | R 41.15 was R 53.10 |
| LD031 | 1xUnit | HOPE | R 41.15 was R 53.10 |
|
| LD013 | 1 x Unit | HOT GATES | PASSION FRUIT/GRINADELLA | R 41.15 was R 53.10 |
| LD014 | 1 x Unit | JACK SPARROW | CARAMEL/DUIWELSDREK | R 41.15 was R 53.10 |
| LD032 | 1xUnit | JOY | R 41.15 was R 53.10 |
|
| LD015 | 1 x Unit | KILLER INSTINCT | STUTTAFORDS/BUBBLEGUM | R 41.15 was R 53.10 |
| LD051 | 1XUnit | LOVE | STRWABERRY/CARAMEL | R 41.15 was R 53.10 |
| LD042 | 1xUnit | MATRIX | WHITE BANANA | R 41.15 was R 53.10 |
| LD057 | 1 x Unit | MAUI - SWEET WHITE ONION | ANISEED | R 41.15 was R 53.10 |
| LD029 | 1XUnit | MAXIMUS RIVER | HALIBUT SALMON ANCHOVEY | R 41.15 was R 53.10 |
| LD026 | 1X Unit | MAXIMUS CARP | CARP CALLER | R 41.15 was R 53.10 |
| LD016 | 1 x Unit | MAXIMUS | HALLBUT FISH OIL | R 41.15 was R 53.10 |
| LD039 | 1xUnit | MAXIMUS BLACK | R 41.15 was R 53.10 |
|
| LD037 | 1XUnit | NINJA | POWERFUL PEANUT | R 41.15 was R 53.10 |
| LD038 | 1xUnit | OPTIMUS | ORANGE CITRUS | R 41.15 was R 53.10 |
| LD017 | 1 x Unit | ORICLE | GREEN MUSK | R 41.15 was R 53.10 |
| LD018 | 1 x Unit | POKEMON | PERCH | R 41.15 was R 53.10 |
| LD049 | 1xUnit | SAMURAI | STRWABERRY/ALMOND/GARLIC | R 41.15 was R 53.10 |
| LD019 | 1 x Unit | SHOSHALOZA | GARLIC/TCP | NO STOCK |
| LD043 | 1xUnit | SUB -ZERO | BLOEKOM SPECIAL | R 41.15 was R 53.10 |
| LD052 | 1xUnit | SWITCHED | CORN STEEP LIQUOR | R 41.15 was R 53.10 |
| LD021 | 1 x Unit | TARGET | COCONUT/CARAMEL | R 41.15 was R 53.10 |
| LD022 | 1 x Unit | TARZAN | BANANA | R 41.15 was R 53.10 |
| LD001 | 1 x Unit | 300 | TJOP TJOP 300/PINEAPPLE | R 41.15 was R 53.10 |
| LD023 | 1 x Unit | TRACER | SPIRITS/FRUIT | R 41.15 was R 53.10 |
| LLSDR | 1 x Unit | NO STOCK | ||
| LD059 | 1 x Unit | TROPIKANA - FRUIT MIX | ANISEED | R 41.15 was R 53.10 |
| LD024 | 1 x Unit | TROY | DUIWELSDREK | R 41.15 was R 53.10 |
| LD053 | 1XUnit | UYASHISA | HOTSPICE/CLOVE | R 41.15 was R 53.10 |
| LD043L | 1XUnit | VICTORY | VICKS | R 41.15 was R 53.10 |
| LD046 | 1xUnit | VIKING | STRONG MUSK | R 41.15 was R 53.10 |
| LD040 | 1xUnit | WHITE GAME TIME | WHITE CHEESE | R 41.15 was R 53.10 |
| LD058 | 1 x Unit | WHITE SHOSHALOZA - TCP / GARLIC | ANISEED | R 41.15 was R 53.10 |
| LD025 | 1 x Unit | ZEUS | CLOVE | R 41.15 was R 53.10 |
LEGEND LEGACY SERIES DIP RANGE
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 23583 TIMES SINCE 12 DECEMBER 2019