Code | Unit | LENGTH | CASTING WEIGHT | TEST CURVE | WEIGHT | SECTIONS | QTY | PRICE |
201142 | 1 x Rod | 8`0 | 7-56G | 2.5LBS | 165G | 2PC | 1 | R 849.00 |
201142 | 1 x Rod | 8`0 | 7-56G | 2.5LBS | 165G | 2PC | 2 | R 1650.00 |
201143 | 1 x Rod | 9`0 | 7-56G | 2.75LBS | 190G | 2PC | 1 | R 899.00 |
201143II | 1 x Rod | 9`0 | 7-56G | 2.75LBS | 190G | 2PC | 2 | R 1750.00 |
201144 | 1 x Rod | 10`0 | 14-70G | 2.9LBS | 265G | 2PC | 1 | R 949.00 |
201144II | 1 x Rod | 10`0 | 14-70G | 2.9LBS | 265G | 2PC | 2 | R 1850.00 |
201145 | 1 x Rod | 11`0 | 14-84G | 3.0LBS | 270G | 2PC | 1 | R 999.00 |
201145II | 1 x Rod | 11`0 | 14-84G | 3.0LBS | 270G | 2PC | 2 | R 1950.00 |
SENSATION SHORT RANGE TACTICAL
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 33196 TIMES SINCE 09 SEPTEMBER 2020