Code | Unit | MODEL | SIZE | QTY | PRICE |
L2222G-1/0 | 1 x Unit | CIRCLE SEA L2222G-1/0 | 1/0 | 10 | NO STOCK |
L2222G-2/0 | 1 x Unit | CIRCLE SEA L2222G-2/0 | 2/0 | 5 | R 64.00 |
L2222G-3/0 | 1 x Unit | CIRCLE SEA L2222G-3/0 | 3/0 | 5 | R 65.00 |
L2222G-4/0 | 1 x Unit | CIRCLE SEA L2222G-4/0 | 4/0 | 5 | R 67.00 |
L2222G-5/0 | 1 x Unit | CIRCLE SEA L2222G-5/0 | 5/0 | 5 | R 70.00 |
L2222G-6/0 | 1 x Unit | CIRCLE SEA L2222G-6/0 | 6/0 | 5 | NO STOCK |
L2222G-7/0 | 1 x Unit | CIRCLE SEA L2222GH-7/0 | 7/0 | 5 | R 69.00 |
L2222G-1 | 1 x Unit | CIRCLE SEA L2222G-1 | 1 | 10 | R 53.00 |
L2222G-2 | 1 x Unit | CIRCLE SEA L2222G-2 | 2 | 10 | R 60.00 |
L2222G-4 | 1 x Unit | CIRCLE SEA L2222G-4 | 4 | 10 | R 52.00 |
WATER TYPE | Saltwater |
---|---|
BARB | Barbed |
EYE CONFIGURATION | Up |
GAP | Regular |
HOOK SIZE | |
FINISH/PLATING | Platinum Black |
HOOK POINT | Forged |
---|---|
KEEPER | No Keeper |
OFFSET | Non-Offset |
POINT STYLE | Curved |
SHANK LENGTH | Standard |
SLICES | No Slices |
WIRE | Medium |
SHAPE OF BEND | Circle |
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 940 TIMES SINCE 30 SEPTEMBER 2020