| Code | Unit | FLAVOUR | SIZE | PRICE |
| 278020 | 1 x Unit | ANISE-BLACK | 50ML | R 149.00 |
| 278023 | 1 x Unit | ANISE-BLUE | 50ML | R 149.00 |
| 278022 | 1 x Unit | ANISE-CHARTREUSE | 50ML | R 149.00 |
| 278027 | 1 x Unit | ANISE-CLEAR | 50ML | R 149.00 |
| 278024 | 1 x Unit | ANISE-GREEN | 50ML | R 149.00 |
| 278025 | 1 x Unit | ANISE-ORANGE | 50ML | R 149.00 |
| 278026 | 1 x Unit | ANISE-PINK | 50ML | R 149.00 |
| 278021 | 1 x Unit | ANISE-RED | 50ML | R 149.00 |
| 278030 | 1 x Unit | COFFEE-BLACK | 50ML | NO STOCK |
| 278033 | 1 x Unit | COFFEE-BLUE | 50ML | R 149.00 |
| 278032 | 1 x Unit | COFFEE-CHARTREUSE | 50ML | R 149.00 |
| 278037 | 1 x Unit | COFFEE-CLEAR | 50ML | R 149.00 |
| 278034 | 1 x Unit | COFFEE-GREEN | 50ML | R 149.00 |
| 278035 | 1 x Unit | COFFEE-ORANGE | 50ML | R 149.00 |
| 278036 | 1 x Unit | COFFEE-PINK | 50ML | R 149.00 |
| 278031 | 1 x Unit | COFFEE-RED | 50ML | R 149.00 |
| 278000 | 1 x Unit | GARLIC-BLACK | 50ML | NO STOCK |
| 278003 | 1 x Unit | GARLIC-BLUE | 50ML | R 149.00 |
| 278002 | 1 x Unit | GARLIC-CHARTREUSE | 50ML | NO STOCK |
| 278007 | 1 x Unit | GARLIC-CLEAR | 50ML | R 149.00 |
| 278004 | 1 x Unit | GARLIC-GREEN | 50ML | NO STOCK |
| 278005 | 1 x Unit | GARLIC-ORANGE | 50ML | R 149.00 |
| 278006 | 1 x Unit | GARLIC-PINK | 50ML | R 149.00 |
| 278001 | 1 x Unit | GARLIC-RED | 50ML | R 149.00 |
| 278010 | 1 x Unit | SHELLFISH-BLACK | 50ML | R 149.00 |
| 278013 | 1 x Unit | SHELLFISH-BLUE | 50ML | R 149.00 |
| 278012 | 1 x Unit | SHELLFISH-CHARTREUSE | 50ML | R 149.00 |
| 278017 | 1 x Unit | SHELLFISH-CLEAR | 50ML | R 149.00 |
| 278014 | 1 x Unit | SHELLFISH-GREEN | 50ML | R 149.00 |
| 278015 | 1 x Unit | SHELLFISH-ORANGE | 50ML | R 149.00 |
| 278016 | 1 x Unit | SHELLFISH-PINK | 50ML | R 149.00 |
| 278011 | 1 x Unit | SHELLFISH-RED | 50ML | R 149.00 |
PRO BASS MAGIC DIP
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 2570 TIMES SINCE 25 JANUARY 2021