Code | Unit | COLOR | LENGTH | BREAKING STRAIN | DIAMJETER | PRICE |
18570 | 1 x Unit | DULL GREEN | 600M | 2.2KG / 5LB | 0.17MM | R 93.00 |
18571 | 1 x Unit | DULL GREEN | 600M | 3.18KG / 7LB | 0.21MM | R 100.00 |
18575 | 1 x Unit | DULL GREEN | 600M | 10.89KG / 24LB | 0.40MM | NO STOCK |
18576 | 1 x Unit | DULL GREEN | 600M | 12.25KG / 27LB | 0.43MM | R 195.00 |
18577 | 1 x Unit | DULL GREEN | 600M | 13.61KG / 30LB | 0.45MM | NO STOCK |
18578 | 1 x Unit | DULL GREEN | 600M | 15.88KG / 35LB | 0.47MM | R 235.00 |
18579 | 1 x Unit | DULL GREEN | 600M | 19.50KG / 43LB | 0.52MM | R 175.00 was R 280.00 |
18580 | 1 x Unit | DULL GREEN | 600M | 21.82KG / 48LB | 0.55MM | R 365.00 |
18581 | 1 x Unit | DULL GREEN | 600M | 27.21KG / 60LB | 0.70MM | R 446.00 |
DOUBLE X HI ABRASION GREEN 600M
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 12919 TIMES SINCE 10 FEBRUARY 2014