SHIMANO VENGEANCE CX SEA BASS. As fishing pressure increases and sea bass wise up, techniques change and the need for shorter and more sensitive rods becomes more important.
Code | Unit | MODEL | LENGTH | TRANSPORT LENGTH | NUMBER OF GUIDES | CASTING WEIGHT | SECTIONS | PRICE |
SVCX21SBM | 1 x Unit | SVCX21SMB | 2.1M | 110CM | 8 | 7-35G | 2 | R 649.00 |
SVCX21SBMH | 1 x Unit | SVCX21SMBH | 2.1M | 110CM | 8 | 10-50G | 2 | R 679.00 |
SVCX21SBH | 1 x Unit | SVCX21SBH | 2.1M | 110CM | 8 | 15-60G | 2 | NO STOCK |
SVCX24SBM | 1 x Unit | SVCX24SBM | 2.4M | 130CM | 9 | 7-35G | 2 | R 825.00 |
SVCX24SBMH | 1 x Unit | SVCX24SBMH | 2.4M | 130CM | 9 | 10-50G | 2 | NO STOCK |
SVCX24SBH | 1 x Unit | SVCX24SBH | 2.4M | 130CM | 9 | 15-60G | 2 | NO STOCK |
SVCX27SBMH | 1 x Unit | SVCX27SBMH | 2.7M | 139CM | 9 | 10-50G | 2 | R 849.00 |
SVCX27SBH | 1 x Unit | SVCX27SBH | 2.7M | 139CM | 9 | 15-60G | 2 | R 899.00 |
SHIMANO VENGEANCE CX SEA BASS
As fishing pressure increases and sea bass wise up, techniques change and the need for shorter and more sensitive rods becomes more important.
Shimano has followed the latest trends and created this improved version of the previous series of Vengeance rods. The blank is lighter and more responsive resulting in better hookups and increased fishing pleasure.
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 4588 TIMES SINCE 18 JUNE 2021