| Code | Unit | Flavour | Size | PRICE |
| GFA12ALM | 1 x Unit | Almond | 100ml | R 38.45 was R 49.60 |
| GFA12B | 1 x Unit | BANANA | 100ml | R 38.45 was R 49.60 |
| GFA12BLK | 1xunit | bloekom | 100ml | R 38.45 was R 49.60 |
| GFA12BB | 1 x Unit | BOSSIE BANANA | 100ml | R 38.45 was R 49.60 |
| GFA12BBLK | 1xunit | BOSSIE BLOEKOM | 100ml | R 38.45 was R 49.60 |
| GFA12HON | 1 x Unit | BOSSIE HONEY | 100ml | R 38.45 was R 49.60 |
| GFA12BUNS | 1 x Unit | Bunspice 32 | 100ml | R 38.45 was R 49.60 |
| GFA12CFX | 1 x Unit | CARAMEL FX | 100ml | R 38.45 was R 49.60 |
| GFA12EF | 1 x Unit | Extreme Fruit | 100ml | R 38.45 was R 49.60 |
| GFA12FC | 1 x Unit | Fruity Caramel | 100ml | R 38.45 was R 49.60 |
| GFA12GARL | 1 x Unit | GARLIC | 100ml | R 38.45 was R 49.60 |
| GFA12HIP | 1 x Unit | Hippo | 100ml | R 38.45 was R 49.60 |
| GFA12HIPG | 1 x Unit | Hippo Green | 100ml | R 38.45 was R 49.60 |
| GFA12HIPR | 1 x Unit | Hippo Red | 100ml | R 38.45 was R 49.60 |
| GFA12HON | 1 x Unit | HONEY | 100ml | R 38.45 was R 49.60 |
| GFA12JER | 1 x Unit | Jericho | 100ml | R 38.45 was R 49.60 |
| GFA12JR | 1 x Unit | Jericho Red | 100ml | R 38.45 was R 49.60 |
| GFA12PEACS | 1 x Unit | Peach | 100ml | R 38.45 was R 49.60 |
| GFA12PERD | 1 x Unit | Perdeby | 100ml | R 38.45 was R 49.60 |
| GFA12PS | 1 x Unit | Pink Sweets | 100ml | R 38.45 was R 49.60 |
| GFA12PW | 1 x Unit | PLAIN WHITE | 100ml | R 38.45 was R 49.60 |
| GFA12PY | 1 x Unit | PLAIN YELLOW | 100ml | R 38.45 was R 49.60 |
| GFA12QAU | 1 x Unit | Quatro | 100ml | R 38.45 was R 49.60 |
| GFA12SWEET | 1 x Unit | Sweetcorn | 100ml | R 38.45 was R 49.60 |
| GFA12TF | 1 x Unit | Tutti Fruity | 100ml | R 38.45 was R 49.60 |
| GFA12WG | 1 x Unit | Wintergreen | 100ml | R 38.45 was R 49.60 |
GO FISH FLOATIES LARGE 100ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 5175 TIMES SINCE 25 JANUARY 2017