| Code | Unit | Size | Flavour | PRICE |
| SF5001 | 1 x Unit | 50ml Soft | Almond Supreme | R 27.70 was R 35.77 |
| SF5002 | 1 x Unit | 50ml Soft | Banjo | R 27.70 was R 35.77 |
| SF5003 | 1 x Unit | 50ml Soft | Banlick | R 27.70 was R 35.77 |
| SF5004 | 1 x Unit | 50ml Soft | Black Magic | R 27.70 was R 35.77 |
| SF5005 | 1 x Unit | 50ml Soft | Brommer | R 27.70 was R 35.77 |
| SF5006 | 1 x Unit | 50ml Soft | Bunspice 32 | R 27.70 was R 35.77 |
| SF5007 | 1 x Unit | 50ml Soft | Double Trouble | R 27.70 was R 35.77 |
| SF5008 | 1 x Unit | 50ml Soft | Duiwelsdrek | R 27.70 was R 35.77 |
| FSF50FIRE | 1 x Unit | 50ml Soft | fireball | R 27.70 was R 35.77 |
| SF5010 | 1 x Unit | 50ml Soft | FX | R 27.70 was R 35.77 |
| SF5011 | 1 x Unit | 50ml Soft | Garlic | R 27.70 was R 35.77 |
| SF5012 | 1 x Unit | 50ml Soft | Gumtree | R 27.70 was R 35.77 |
| SF5013 | 1 x Unit | 50ml Soft | Honey | R 27.70 was R 35.77 |
| SF5014 | 1 x Unit | 50ml Soft | Jessica | R 27.70 was R 35.77 |
| SF5029 | 1xUnit | 50ML SOFT | KICKER | R 27.70 was R 35.77 |
| FSF50LEG | 1 x Unit | 50ml Soft | Legend | R 27.70 was R 35.77 |
| SF5016 | 1 x Unit | 50ml Soft | Pampoen Pitte | R 27.70 was R 35.77 |
| SF5017 | 1 x Unit | 50ml Soft | Peanutt | R 27.70 was R 35.77 |
| FS5018 | 1 x Unit | 50ml Soft | Perdeby | R 27.70 was R 35.77 |
| SF5019 | 1 x Unit | 50ml Soft | Plain | R 27.70 was R 35.77 |
| SF5020 | 1 x Unit | 50ml Soft | Plain Yellow | R 27.70 was R 35.77 |
| SF5021 | 1 x Unit | 50ml Soft | PIENKSWEETS | R 27.70 was R 35.77 |
| FS5022 | 1 x Unit | 50ml Soft | Sniper | R 27.70 was R 35.77 |
| SF5023 | 1 x Unit | 50ml Soft | Stuttaford | R 27.70 was R 35.77 |
| SF5024 | 1 x Unit | 50ml Soft | Sweetcorn | R 27.70 was R 35.77 |
| SF5025 | 1 x Unit | 50ml Soft | Tjop Tjop | R 27.70 was R 35.77 |
| SF5026 | 1 x Unit | 50ml Soft | Tutti Frutti | R 27.70 was R 35.77 |
| SF5027 | 1 x Unit | 50ml Soft | Vaaldam | R 27.70 was R 35.77 |
| SF5028 | 1 x Unit | 50ml Soft | White Chocolate | R 27.70 was R 35.77 |
FISH SOFT FLOATS 50ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 6620 TIMES SINCE 22 MARCH 2017