Code | Unit | Size | Weight (G) | Flavour | PRICE |
BL1401 | 1 x Unit | 14mm | 250 | Almond Supreme | R 50.00 was R 64.25 |
BL1402 | 1 x Unit | 14mm | 250 | Banjo | R 50.00 was R 64.25 |
BL1403 | 1 x Unit | 14mm | 250 | Bunspice 32 | NO STOCK |
BL1404 | 1 x Unit | 14mm | 250 | FX | R 50.00 was R 64.25 |
BL1405 | 1 x Unit | 14mm | 250 | Honey | NO STOCK |
BL1412 | 1xUnit | 14mm | 250 | MULBERRY | NO STOCK |
BL1406 | 1 x Unit | 14mm | 250 | Perdeby | NO STOCK |
BL1407 | 1 x Unit | 14mm | 250 | Plain | R 50.00 was R 64.25 |
BL1408 | 1 x Unit | 14mm | 250 | Plain Yellow | R 50.00 was R 64.25 |
BL1409 | 1 x Unit | 14mm | 250 | Sweetcorn | R 50.00 was R 64.25 |
BL1410 | 1 x Unit | 14mm | 250 | Tutti Frutti | R 50.00 was R 64.25 |
BL1411 | 1 x Unit | 14mm | 250 | White Chocolate | R 50.00 was R 64.25 |
FISH BOILIES 14MM 250G
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 5451 TIMES SINCE 22 MAY 2017