Code | Unit | Size | Weight (G) | Flavour | PRICE |
BL1601 | 1 x Unit | 16mm | 250 | Almond Supreme | R 50.00 was R 64.25 |
BL1602 | 1 x Unit | 16mm | 250 | Banjo | R 50.00 was R 64.25 |
BL1603 | 1 x Unit | 16mm | 250 | Bunspice 32 | R 50.00 was R 64.25 |
BL1604 | 1 x Unit | 16mm | 250 | FX | NO STOCK |
BL1605 | 1 x Unit | 16mm | 250 | Honey | R 50.00 was R 64.25 |
BL1612 | 1XUnit | 16mm | 250 | MULBERRY | R 50.00 was R 64.25 |
BL1606 | 1 x Unit | 16mm | 250 | Perdeby | R 50.00 was R 64.25 |
BL1607 | 1 x Unit | 16mm | 250 | Plain | NO STOCK |
BL1608 | 1 x Unit | 16mm | 250 | Plain Yellow | R 50.00 was R 64.25 |
BL1609 | 1 x Unit | 16mm | 250 | Sweetcorn | NO STOCK |
BL1610 | 1 x Unit | 16mm | 250 | Tutti Frutti | R 50.00 was R 64.25 |
BL1611 | 1 x Unit | 16mm | 250 | White Chocolate | R 50.00 was R 64.25 |
FISH BOILIES 16MM 250G
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 4575 TIMES SINCE 22 MAY 2017