Code | Unit | Size | Weight (G) | Flavour | PRICE |
BL2001 | 1 x Unit | 20mm | 250 | Almond Supreme | R 50.00 was R 64.25 |
BL2002 | 1 x Unit | 20mm | 250 | Banjo | R 50.00 was R 64.25 |
BL2003 | 1 x Unit | 20mm | 250 | Bunspice 32 | R 50.00 was R 64.25 |
BL2004 | 1 x Unit | 20mm | 250 | FX | NO STOCK |
BL2005 | 1 x Unit | 20mm | 250 | Honey | R 50.00 was R 64.25 |
BL2012 | 1XUnit | 20mm | 250 | MULBERRY | R 50.00 was R 64.25 |
BL2006 | 1 x Unit | 20mm | 250 | Perdeby | R 50.00 was R 64.25 |
BL2007 | 1 x Unit | 20mm | 250 | Plain | R 50.00 was R 64.25 |
BL2008 | 1 x Unit | 20mm | 250 | Plain Yellow | R 50.00 was R 64.25 |
BL009 | 1 x Unit | 20mm | 250 | Sweetcorn | NO STOCK |
BL2010 | 1 x Unit | 20mm | 250 | Tutti Frutti | NO STOCK |
BL2011 | 1 x Unit | 20mm | 250 | White Chocolate | NO STOCK |
FISH BOILIES 20MM 250G
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 5517 TIMES SINCE 22 MAY 2017