Code | Unit | DESCRIPTION | SIZE | QTY/PACK | PRICE |
160018 | 1 x Unit | Linx Power Swivel | 12 | 10 | R 11.00 |
160019 | 1 x Unit | Linx Power Swivel | 10 | 10 | R 11.00 |
160020 | 1 x Unit | Linx Power Swivel | 8 | 10 | R 11.00 |
160021 | 1 x Unit | Linx Power Swivel | 6 | 10 | R 11.00 |
160022 | 1 x Unit | Linx Power Swivel | 4 | 10 | R 13.00 |
160031 | 1 x Unit | Linx Power Swivel | 2 | 10 | R 20.00 |
160032 | 1 x Unit | Linx Power Swivel | 1 | 10 | R 20.00 |
160023 | 1 x Unit | Linx Power Swivel | 1/0 | 10 | R 20.50 |
160024 | 1 x Unit | Linx Power Swivel | 2/0 | 10 | R 20.50 |
160030 | 1 x Unit | Linx Power Swivel | 3/0 | 10 | R 33.00 |
LINX POWER SWIVEL
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 9907 TIMES SINCE 13 FEBRUARY 2014