BERKLEY CHERRYWOOD HD. The Berkley® Cherrywood® HD rod series is blasting out of the past. Featuring hybrid design construction and cork handles, these lightweight, sensitive rods get the job done.
Code | Unit | MODEL NUMBER | LENGTH | LINE RATING | LURE RATING | ACTION | POWER | NUMBER OF GUIDES WITH TIP | NUMBER OF PIECES | PRICE |
1519461 | 1 x Unit | CWD2-501ULS | 5'0 | 1-4lb | 1/32-1/8oz | Fast | Ultra Light | 4 | 1 | R 575.00 |
1519463 | 1 x Unit | CWD2-562LS | 5'6 | 2-6lb | 1/16-1/4 | Fast | Light | 6 | R 575.00 | |
1519467 | 1 x Unit | CWD2-662MLS | 6'6 | 4-12lb | 1/8-5/8 | Fast | Medium Light | 6 | NO STOCK | |
1519468 | 1 x Unit | CWD2-662MS | 6'6 | 6-14lb | 1/8-3/4 | Fast | Medium | 6 | NO STOCK | |
1519470 | 1 x Unit | CWD2-702MS | 7'0 | 6-14lb | 1/8-3/4 | Fast | Medium | 6 | NO STOCK | |
1519471 | 1 x Unit | CWD2-702MHS | 7'0 | 8-17lb | 1/4-1 | Fast | Medium Heavy | 6 | NO STOCK | |
1556176 | 1 x Unit | CWD702HS | 7'0 | 10-25lb | 3/4-11/2 | Fast | Heavy | 6 | 2 | NO STOCK |
BERKLEY CHERRYWOOD HD
The Berkley® Cherrywood® HD rod series is blasting out of the past. Featuring hybrid design construction and cork handles, these lightweight, sensitive rods get the job done.
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 4318 TIMES SINCE 04 MARCH 2022