Code | Unit | FLAVOUR | SIZE | BOTTLE SIZE | PRICE |
PU161 | 1 x Unit | ALMOND | 16MM | 100ML | R 70.00 was R 90.18 |
PU162 | 1 x Unit | BANANA | 16MM | 100ML | R 70.00 was R 90.18 |
PU1614 | 1xUnit | COCOPINE | 16MM | 100ML | R 70.00 was R 90.18 |
PU1611 | 1xUnit | COCOVANILLA | 16MM | 100ML | R 70.00 was R 90.18 |
PU163 | 1 x Unit | HONEY | 16MM | 100ML | R 70.00 was R 90.18 |
PU169 | 1xUnit | KRILL | 16MM | 100ML | R 70.00 was R 90.18 |
PU164 | 1 x Unit | MULBERRY | 16MM | 100ML | R 70.00 was R 90.18 |
PU165 | 1 x Unit | PEACH | 16MM | 100ML | R 70.00 was R 90.18 |
PU1610 | 1xUnit | PINEAPPLE | 16MM | 100ML | R 70.00 was R 90.18 |
PU166 | 1 x Unit | PLAIN | 16MM | 100ML | R 70.00 was R 90.18 |
PU167 | 1 x Unit | SWEETCORN | 16MM | 100ML | R 70.00 was R 90.18 |
PU168 | 1 x Unit | WHITE CHOC | 16MM | 100ML | R 70.00 was R 90.18 |
FISH POP UPS 16MM
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 1254 TIMES SINCE 15 AUGUST 2022