LOWRANCE HDS PRO SERIES. Available in 9- and all-new 10-, 12- and 16-inch high-resolution displays, HDS Pro MFDs now feature built-in ActiveTarget 2 Live Sonar, ultra-high-definition Active Imaging HD sonar, and chart plotting.
🅲🅾🅼🅸🅽🅶 🆂🅾🅾🅽
SPECIAL ORDERS ONLY 👁🗨
NO STOCK KEPT IN STORE
SUBJECT TO STOCK AVALIBILITY
Code | Unit | MODEL | DISPLAY | RESOLUTION | TOUCH SCREEN | VIEWING ANGLE | MAX DEPTH |
1002233 | 1 x Unit | HDS-9 PRO -AI HD 3 IN 1 TRANSDUCER | 9'' | 1280 x 720 | Multitouch | 80° top/bottom, 80° left/right | 5000ft (1524m) depending on transdu |
1002234 | 1 x Unit | HDS-9 PRO (NO TRANSDUCER) | 9'' | 1280 x 720 | Multitouch | 80° top/bottom, 80° left/right | NO TRANSDUCER |
1002231 | 1 x Unit | HDS-10 PRO AI HD 3 IN 1 TRANSDUCER | 10'' | 1280 x 720 | Multitouch | 80° top/bottom, 80° left/right | 5000ft (1524m) depending on transdu |
1002232 | 1 x Unit | HDS-10 PRO (NO TRANSDUCER) | 10'' | 1280 x 720 | Multitouch | 80° top/bottom, 80° left/right | NO TRANSDUCER |
1002229 | 1 x Unit | HDS-12 PRO AI HD 3 IN 1 TRANSDUCER | 12'' | 1280 x 800 | Multitouch | 80° top/bottom, 80° left/right | 5000ft (1524m) depending on transdu |
1002230 | 1 x Unit | HDS-12 PRO (NO TRANSDUCER) | 12'' | 1280 x 800 | Multitouch | 80° top/bottom, 80° left/right | NO TRANSDUCER |
10020227 | 1 x Unit | HDS-16-PRO-AI HD 3 IN 1 TRANSDUCER | 16'' | 1920 x 1080 Full HD | Multitouch | 80° top/bottom, 80° left/right | 5000ft (1524m) depending on transdu |
1002228 | 1 x Unit | HDS-16 PRO (NO TRANSDUCER) | 16'' | 1920 x 1080 Full HD | Multitouch | 80° top/bottom, 80° left/right | NO TRANSDUCER |
LOWRANCE HDS PRO-SERIES
Available in 9- and all-new 10-, 12- and 16-inch high-resolution displays, HDS Pro MFDs now feature built-in ActiveTarget 2 Live Sonar, ultra-high-definition Active Imaging HD sonar, and chart plotting.
HDS Pro MFDs are also at the heart of the Lowrance Ultimate Fishing System, offering full networking that includes trolling motors, autopilots, engines, radar, communications and Power-Pole shallow-water anchors. The series also offers two new chart overlays for ActiveTarget Scout mode and Ghost 360.
The ActiveTarget 2 feature provides fish movement and structure imagery in real time. HDS Pro allows for the use of two systems at the same time, giving even more views simultaneously with 180 View, Scout Wide View, and a Forward and Scout split-screen view. Active Imaging HD sonar includes Lowrance chirp sonar, SideScan and DownScan Imaging. In addition, a new FishReveal SideScan view is now available with a new S3100 sonar module.
Read more
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 1175 TIMES SINCE 18 MARCH 2023