Code | Unit | COLOUR | LENGTH | BREAKING STRAIN | DIAMETER | PRICE |
130340 | 1 x Unit | CLEAR | 100M | 10LBS | 0.26MM | NO STOCK |
130341 | 1 x Unit | CLEAR | 100M | 12LB | 0.28MM | NO STOCK |
130342 | 1 x Unit | CLEAR | 100M | 15LB | 0.30MM | R 20.00 |
130343 | 1 x Unit | CLEAR | 100M | 18LB | 0.33MM | R 21.00 |
130344 | 1 x Unit | CLEAR | 100M | 20LB | 0.35MM | R 25.00 |
130345 | 1 x Unit | CLEAR | 100M | 25LB | 0.40MM | R 25.00 |
130346 | 1 x Unit | CLEAR | 100M | 30LB | 0.45MM | R 25.00 |
130347 | 1 x Unit | CLEAR | 100M | 40LB | 0.50MM | R 28.00 |
130348 | 1 x Unit | CLEAR | 100M | 50LB | 0.60MM | R 32.00 |
ELBE BALANCE CLEAR 100M
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 2513 TIMES SINCE 22 AUGUST 2017