Code | Unit | Size | Qty | PRICE |
1401010 | 1 x Unit | 1/0 | 10 | R 31.40 |
1401012 | 1 x Unit | 2/0 | 10 | R 34.50 |
1401014 | 1 x Unit | 3/0 | 10 | R 43.50 |
1401016 | 1 x Unit | 1 | 10 | R 29.00 |
1401038 | 1 x Unit | 18 | 10 | R 10.00 |
BSP20 | 1 x Unit | 2/0 | 10 | R 12.00 |
BSP30 | 1 x Unit | 3/0 | 10 | R 13.00 |
1401018 | 1 x Unit | 2 | 10 | R 29.00 |
1401020 | 1 x Unit | 3 | 10 | R 21.00 |
1401022 | 1 x Unit | 4 | 10 | R 20.00 |
1401024 | 1 x Unit | 5 | 10 | R 15.00 |
1401026 | 1 x Unit | 6 | 10 | NO STOCK |
1401028 | 1 x Unit | 8 | 10 | NO STOCK |
1401030 | 1 x Unit | 10 | 10 | NO STOCK |
1401032 | 1 x Unit | 12 | 10 | NO STOCK |
1401034 | 1 x Unit | 14 | 10 | NO STOCK |
1401036 | 1 x Unit | 16 | 10 | NO STOCK |
KINGFISHER BARREL SWIVEL
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 10451 TIMES SINCE 23 AUGUST 2017