Code | UNIT | CODE | DESCRIPTION | SIZE | QTY/PACK | PRICE |
650001 | 1 x Unit | 650001 | Linx Power + | 10/0 | 8 | R 43.00 |
650002 | 1 x Unit | 650002 | Linx Power + | 8/0 | 8 | R 28.00 |
650003 | 1 x Unit | 650003 | Linx Power + | 6/0 | 8 | NO STOCK |
650004 | 1 x Unit | 650004 | Linx Power + | 4/0 | 10 | R 21.00 |
650005 | 1 x Unit | 650005 | Linx Power + | 2/0 | 10 | NO STOCK |
650006 | 1 x Unit | 650006 | Linx Power + | 1 | 10 | R 15.00 |
650081 | 1 x Unit | 650081 | Linx Power + | 1/0 | 10 | R 15.00 |
650082 | 1 x Unit | 650082 | Linx Power + | 3/0 | 10 | R 19.00 |
650083 | 1 x Unit | 650083 | Linx Power + | 5/0 | 8 | R 19.00 |
650085 | 1 x Unit | 650085 | Linx Power + | 13/0 | 4 | R 42.00 |
650086 | 1 x Unit | 650086 | Linx Power + | 11/0 | 6 | R 36.00 |
650140 | 1 x Unit | 650140 | Linx Power + | 8 | 10 | R 10.00 |
650141 | 1 x Unit | 650141 | Linx Power + | 6 | 10 | R 10.00 |
650142 | 1 x Unit | 650142 | Linx Power + | 4 | 10 | R 10.00 |
650143 | 1 x Unit | 650143 | Linx Power + | 2 | 10 | R 14.00 |
LINX POWER PLUSĀ
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 3882 TIMES SINCE 17 FEBRUARY 2014