Code | Unit | MODEL | LENGTH | POWER | ACTION | LURE WT | LINE WT | SECTIONS | PRICE |
1417842 | 1 x Unit | MPPS461ULS | 4`6'' | UL | FAST | 1/32-1/8oz | 1-4LB | 1 | R 345.00 |
1417843 | 1 x Unit | MPPS501ULS | 5`0'' | UL | FAST | 1/32-1/8oz | 1-4LB | 1 | R 365.00 |
1417844 | 1 x Unit | MPPS562LS | 5`6'' | L | FAST | 1/16-1/4oz | 2-6LB | 2 | NO STOCK |
1417845 | 1 x Unit | MPPS662MLS | 6`6'' | ML | FAST | 1/8-5/8oz | 4-12LB | 2 | NO STOCK |
1417846 | 1 x Unit | MPPS662MS | 6`6'' | M | FAST | 1/8-3/4oz | 6-14LB | 2 | NO STOCK |
1417847 | 1 x Unit | MPPS702MS | 7`0'' | M | FAST | 1/8-3/4oz | 6-14LB | 2 | NO STOCK |
1417848 | 1 x Unit | MPPS702MHS | 7`0'' | MH | FAST | 1/4-1oz | 8-17LB | 2 | NO STOCK |
MITCHELL PEPPASTICK SPIN
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 1780 TIMES SINCE 05 SEPTEMBER 2023