Code | Unit | LENGTH | CASTING WEIGHT | TEST CURVE | SECTIONS | NUMBER OF RODS | PRICE |
201183 | 1 x Unit | 10`0'' / 3.0M | 20-85G | 3.2LB | 2 | 1 | R 1449.00 |
201183II | 1 x Unit | 10`0'' / 3.0M | 20-85G | 3.2LB | 2 | 2 | R 2850.00 |
201184 | 1 x Unit | 11`0'' / 3.3M | 25-100G | 3.4LB | 2 | 1 | R 1499.00 |
201184II | 1 x Unit | 11`0'' / 3.3M | 25-100G | 3.4LB | 2 | 2 | R 2950.00 |
201185 | 1 x Unit | 12`0'' / 3.6M | 25-100G | 3.6LB | 2 | 1 | R 1549.00 |
201185II | 1 x Unit | 12`0'' / 3.6M | 25-100G | 3.6LB | 2 | 2 | R 3050.00 |
201186 | 1 x Unit | 12`6'' / 3.75M | 30-105G | 3.7LB | 2 | 1 | R 1599.00 |
201186II | 1 x Unit | 12`6'' / 3.75M | 30-105G | 3.7LB | 2 | 2 | R 3150.00 |
201187 | 1 x Unit | 13`0'' / 3.9M | 30-115G | 3.8LB | 2 | 1 | R 1649.00 |
201187 | 1 x Unit | 13`0'' / 3.9M | 30-115G | 3.8LB | 2 | 2 | R 3250.00 |
SENSATION ROCKET NEW GENERATION
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 19775 TIMES SINCE 01 NOVEMBER 2023