| Code | Unit | Flavour | PRICE |
| WD001 | 50ml | Almond | R 32.35 was R 41.75 |
| WD002 | 50ml | Aniseed | R 32.35 was R 41.75 |
| WD002W | 50ml | ALMOND SPIRITS | R 32.35 was R 41.75 |
| WD003 | 50ml | Banana | R 32.35 was R 41.75 |
| WD004 | 50ml | Bloekom | R 32.35 was R 41.75 |
| WD005 | 50ml | Bunspice | R 32.35 was R 41.75 |
| WD006 | 50ml | Caramel | R 32.35 was R 41.75 |
| WD007 | 50ml | Cinnamon | NO STOCK |
| WD008 | 50ml | Duiwelsdrek | R 32.35 was R 41.75 |
| WD009 | 50ml | Garlic | R 32.35 was R 41.75 |
| WD010 | 50ml | Honey | R 32.35 was R 41.75 |
| WD011 | 50ml | Peach | R 32.35 was R 41.75 |
| WD012 | 50ml | Pineapple | R 32.35 was R 41.75 |
| WD013 | 50ml | Pink Sweets | R 32.35 was R 41.75 |
| WD014 | 50ml | Strawberry | R 32.35 was R 41.75 |
| WD015 | 50ml | Winter Green | R 32.35 was R 41.75 |
TRUCELLA WARRIOR DIP 50ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 4489 TIMES SINCE 14 FEBRUARY 2018