| Code | Unit | Flavour | PRICE |
| WB011 | 1 x Unit | ALMOND & TCP | R 38.80 was R 50.10 |
| WB012 | 1 x Unit | BANANA & BLOEKOM | R 38.80 was R 50.10 |
| WB013 | 1 x Unit | BANANA & GARLIC | R 38.80 was R 50.10 |
| WB024 | 1X Unit | BANANA &MOLASSES | R 38.80 was R 50.10 |
| WB014 | 1 x Unit | BUBBLEGUM | R 38.80 was R 50.10 |
| WB001 | 1 x Unit | Butter | R 38.80 was R 50.10 |
| WB002 | 1 x Unit | Caramel | R 38.80 was R 50.10 |
| WB015 | 1 x Unit | CARAMEL & DUIWELSDREK | R 38.80 was R 50.10 |
| WB020 | 1 x Unit | CRAMEL HONEY | R 38.80 was R 50.10 |
| WB025 | 1XUnit | CARAMEL TOFFEE | R 38.80 was R 50.10 |
| WB003 | 1 x Unit | Chocolate | R 38.80 was R 50.10 |
| WB023 | 1 x Unit | GARLIC & TCP | R 38.80 was R 50.10 |
| WB016 | 1 x Unit | HONEY FLOURO | NO STOCK |
| WB004 | 1 x Unit | Musk | R 38.80 was R 50.10 |
| WB026 | 1xUnit | MUSK MOLLASA | R 38.80 was R 50.10 |
| WB005 | 1 x Unit | Naeltjie Olie | R 38.80 was R 50.10 |
| WB006 | 1 x Unit | Passion Fruit | R 38.80 was R 50.10 |
| WB017 | 1 x Unit | PEACH & PINEAPPLE | R 38.80 was R 50.10 |
| WB021 | 1 x Unit | SPIRITS | R 38.80 was R 50.10 |
| WB018 | 1 x Unit | STRAWBERRY & GARLIC | R 38.80 was R 50.10 |
| WB007 | 1 x Unit | Strawberry Molasses | R 38.80 was R 50.10 |
| WB008 | 1 x Unit | Sweetcorn | R 38.80 was R 50.10 |
| WB019 | 1 x Unit | SWEETCORN & BLOEKOM | R 38.80 was R 50.10 |
| WB009 | 1 x Unit | TCP | R 38.80 was R 50.10 |
| WB010 | 1 x Unit | Tutti Frutti | R 38.80 was R 50.10 |
TRUCELLA WARRIOR BALL DIP 100ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 6293 TIMES SINCE 14 FEBRUARY 2018