Code | Unit | Type | Size | Qty | PRICE |
HRB2 | 1xUnit | BLow Back | #2 | 2 | R 52.00 was R 67.12 |
HRB4 | 1 x Unit | Blow Back | #4 | 2 | R 52.00 was R 67.12 |
HRB6 | 1 x Unit | Blow Back | #6 | 2 | R 52.00 was R 67.12 |
HRBO2 | 1xUnit | BOILIE RIG | #2 | 2 | R 52.00 was R 67.12 |
HRBO4 | 1 x Unit | Boilie Rig | #4 | 2 | R 52.00 was R 67.12 |
HRBO6 | 1xUnit | BOILIE RIG | #6 | 2 | R 52.00 was R 67.12 |
HRK2 | 1xUnit | KD RIG | #2 | 2 | R 52.00 was R 67.12 |
HRK4 | 1 x Unit | K.D RIG | #4 | 2 | R 52.00 was R 67.12 |
HRK6 | 1xUnit | KD RIG | #6 | 2 | R 52.00 was R 67.12 |
HRP2 | 1 x Unit | Particle | #2 | 2 | R 52.00 was R 67.12 |
HRP4 | 1 x Unit | Particle | #4 | 2 | R 52.00 was R 67.12 |
HRP6 | 1 x Unit | Particle | #6 | 2 | R 52.00 was R 67.12 |
MCSSCL | 1 x Unit | SPLICED LEADER | 2 | NO STOCK |
MONSTER CARP SPECIMEN RIG
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 3265 TIMES SINCE 24 AUGUST 2018