Code | Unit | Type | Size | Qty | PRICE |
RTFB2 | 1 x Unit | Blowback | 2 | 1 | R 67.00 was R 86.33 |
RTFB4 | 1 x Unit | Blowback | 4 | 1 | NO STOCK |
RTFB6 | 1 x Unit | Blowback | 6 | 1 | R 67.00 was R 86.33 |
RTFB02 | 1 x Unit | Boile | 2 | 1 | R 67.00 was R 86.33 |
RTFB04 | 1xUnit | BOILIE | 4 | 1 | NO STOCK |
RTFB06 | 1xUnit | BOILIE | 6 | R 67.00 was R 86.33 |
|
RTFK6 | 1xUnit | K.D RIG | 6 | 1 | R 67.00 was R 86.33 |
RTFP2 | 1xUniy | PARTICLE | 2 | 1 | R 67.00 was R 86.33 |
RTFP4 | 1 x Unit | Particle | 4 | 1 | R 67.00 was R 86.33 |
RTFP6 | 1 x Unit | Particle | 6 | 1 | R 67.00 was R 86.33 |
RTFK4 | 1 x Unit | K.D RIG | 4 | 1 | R 67.00 was R 86.33 |
RTFK2 | 1 x Unit | K.D RIG | 2 | 1 | R 67.00 was R 86.33 |
MONSTER CARP SPECIMEN RTF RIG
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 3466 TIMES SINCE 24 AUGUST 2018